Global Card Index
Trusted benchmarks for the card market.
A price index platform tracking the Japanese trading card market. We visualize market-wide movement, not individual prices.
GCI Index
335.56
24h+0.94%prev-0.36%Last updated 08/03/2026, 12:00 PM
Index history · 30D
| Calculated | Value | Δ prev |
|---|---|---|
| 2026/08/03 12:00 | 335.56 | -0.36% |
| 2026/08/03 11:01 | 336.77 | -0.02% |
| 2026/08/03 10:00 | 336.82 | -0.01% |
| 2026/08/03 09:01 | 336.84 | +0.00% |
| 2026/08/03 08:01 | 336.83 | +0.01% |
| 2026/08/03 07:00 | 336.81 | +0.46% |
| 2026/08/03 06:01 | 335.28 | +0.00% |
| 2026/08/03 05:00 | 335.28 | +0.11% |
| 2026/08/03 04:00 | 334.90 | +0.05% |
| 2026/08/03 03:03 | 334.75 | +0.21% |
| 2026/08/03 02:00 | 334.04 | +0.01% |
| 2026/08/03 01:01 | 334.01 | -0.00% |
| 2026/08/03 00:01 | 334.03 | +0.04% |
| 2026/08/02 23:01 | 333.88 | +0.05% |
| 2026/08/02 22:00 | 333.70 | +0.01% |
| 2026/08/02 21:01 | 333.66 | +0.22% |
| 2026/08/02 20:00 | 332.93 | +0.04% |
| 2026/08/02 19:01 | 332.81 | +0.03% |
| 2026/08/02 18:00 | 332.70 | -0.07% |
| 2026/08/02 17:01 | 332.94 | -0.03% |
| 2026/08/02 16:00 | 333.04 | +0.16% |
| 2026/08/02 15:01 | 332.51 | +0.04% |
| 2026/08/02 14:00 | 332.39 | -0.05% |
| 2026/08/02 13:01 | 332.55 | +0.03% |
| 2026/08/02 12:00 | 332.45 | -0.03% |
| 2026/08/02 11:00 | 332.56 | +0.05% |
| 2026/08/02 10:00 | 332.41 | -0.05% |
| 2026/08/02 09:00 | 332.59 | +0.04% |
| 2026/08/02 08:00 | 332.46 | +0.07% |
| 2026/08/02 07:00 | 332.23 | -0.01% |
| 2026/08/02 06:01 | 332.27 | -0.07% |
| 2026/08/02 05:01 | 332.51 | -0.00% |
| 2026/08/02 04:01 | 332.53 | +0.02% |
| 2026/08/02 03:00 | 332.46 | +0.05% |
| 2026/08/02 02:00 | 332.29 | -0.06% |
| 2026/08/02 01:00 | 332.48 | +0.03% |
| 2026/08/02 00:00 | 332.39 | -0.15% |
| 2026/08/01 23:01 | 332.90 | +0.09% |
| 2026/08/01 22:00 | 332.59 | +0.01% |
| 2026/08/01 21:01 | 332.54 | +0.00% |
| 2026/08/01 20:00 | 332.54 | +0.57% |
| 2026/08/01 19:01 | 330.67 | +0.04% |
| 2026/08/01 18:00 | 330.52 | +0.05% |
| 2026/08/01 17:00 | 330.35 | -0.03% |
| 2026/08/01 16:01 | 330.45 | +0.00% |
| 2026/08/01 15:01 | 330.43 | +0.02% |
| 2026/08/01 14:00 | 330.36 | -0.02% |
| 2026/08/01 13:00 | 330.41 | -0.08% |
| 2026/08/01 12:01 | 330.68 | -0.04% |
| 2026/08/01 11:00 | 330.80 | -0.05% |
| 2026/08/01 10:01 | 330.98 | -0.05% |
| 2026/08/01 09:00 | 331.13 | +0.05% |
| 2026/08/01 08:00 | 330.96 | +0.00% |
| 2026/08/01 07:03 | 330.96 | -0.41% |
| 2026/08/01 06:01 | 332.33 | +0.40% |
| 2026/08/01 05:00 | 330.99 | -0.02% |
| 2026/08/01 04:01 | 331.08 | +0.07% |
| 2026/08/01 03:00 | 330.86 | +0.07% |
| 2026/08/01 02:01 | 330.63 | -0.06% |
| 2026/08/01 01:00 | 330.83 | +0.03% |
| 2026/08/01 00:00 | 330.74 | +0.02% |
| 2026/07/31 23:00 | 330.68 | -0.01% |
| 2026/07/31 22:03 | 330.70 | +0.03% |
| 2026/07/31 21:01 | 330.60 | +0.12% |
| 2026/07/31 20:00 | 330.20 | +0.00% |
| 2026/07/31 19:03 | 330.20 | -0.02% |
| 2026/07/31 18:01 | 330.25 | -0.05% |
| 2026/07/31 17:00 | 330.43 | +0.02% |
| 2026/07/31 16:01 | 330.36 | -0.01% |
| 2026/07/31 15:00 | 330.39 | +0.10% |
| 2026/07/31 14:00 | 330.04 | +0.36% |
| 2026/07/31 13:00 | 328.85 | -0.06% |
| 2026/07/31 12:01 | 329.05 | +0.33% |
| 2026/07/31 11:00 | 327.95 | +0.07% |
| 2026/07/31 10:01 | 327.72 | +0.13% |
| 2026/07/31 09:00 | 327.30 | +0.07% |
| 2026/07/31 08:01 | 327.06 | +0.00% |
| 2026/07/31 07:03 | 327.06 | -0.03% |
| 2026/07/31 06:00 | 327.17 | +0.01% |
| 2026/07/31 05:01 | 327.13 | +0.00% |
| 2026/07/31 04:01 | 327.13 | -0.02% |
| 2026/07/31 03:01 | 327.19 | +0.00% |
| 2026/07/31 02:00 | 327.18 | +0.01% |
| 2026/07/31 01:01 | 327.14 | -0.01% |
| 2026/07/31 00:01 | 327.18 | -0.06% |
| 2026/07/30 23:00 | 327.39 | +0.13% |
| 2026/07/30 22:00 | 326.96 | +0.03% |
| 2026/07/30 21:00 | 326.87 | +0.06% |
| 2026/07/30 20:00 | 326.68 | +0.04% |
| 2026/07/30 19:00 | 326.56 | +0.07% |
| 2026/07/30 18:00 | 326.34 | +0.13% |
| 2026/07/30 17:00 | 325.90 | +0.02% |
| 2026/07/30 16:01 | 325.82 | +0.03% |
| 2026/07/30 15:00 | 325.70 | -0.02% |
| 2026/07/30 14:00 | 325.77 | +0.09% |
| 2026/07/30 13:01 | 325.48 | +0.02% |
| 2026/07/30 12:00 | 325.42 | -0.04% |
| 2026/07/30 11:01 | 325.56 | -0.04% |
| 2026/07/30 10:00 | 325.69 | -0.02% |
| 2026/07/30 09:03 | 325.77 | +0.02% |
| 2026/07/30 08:00 | 325.72 | +0.04% |
| 2026/07/30 07:00 | 325.60 | -0.02% |
| 2026/07/30 06:03 | 325.65 | +0.02% |
| 2026/07/30 05:00 | 325.58 | +0.11% |
| 2026/07/30 04:01 | 325.23 | +0.15% |
| 2026/07/30 03:00 | 324.73 | -0.01% |
| 2026/07/30 02:01 | 324.77 | +0.09% |
| 2026/07/30 01:00 | 324.50 | +0.16% |
| 2026/07/30 00:01 | 323.98 | +0.07% |
| 2026/07/29 23:00 | 323.74 | +0.03% |
| 2026/07/29 22:01 | 323.66 | +0.00% |
| 2026/07/29 21:00 | 323.65 | +0.82% |
| 2026/07/29 20:00 | 321.02 | -0.00% |
| 2026/07/29 19:00 | 321.03 | -0.01% |
| 2026/07/29 18:01 | 321.07 | -0.03% |
| 2026/07/29 17:00 | 321.18 | +0.01% |
| 2026/07/29 16:00 | 321.14 | +0.02% |
| 2026/07/29 15:00 | 321.07 | -0.58% |
| 2026/07/29 14:00 | 322.96 | +0.16% |
| 2026/07/29 13:01 | 322.43 | +0.68% |
| 2026/07/29 12:00 | 320.25 | -52.32% |
| 2026/07/29 11:00 | 671.66 | +1.46% |
| 2026/07/29 10:03 | 661.98 | +152.10% |
| 2026/07/29 09:01 | 262.59 | -4.66% |
| 2026/07/28 16:00 | 275.41 | -4.25% |
| 2026/07/28 14:01 | 287.64 | -9.22% |
| 2026/07/28 13:00 | 316.86 | +12.37% |
| 2026/07/28 12:00 | 281.98 | +1.08% |
| 2026/07/28 11:00 | 278.98 | +1.23% |
| 2026/07/28 10:01 | 275.59 | -0.14% |
| 2026/07/28 09:03 | 275.97 | -17.43% |
| 2026/07/28 08:01 | 334.24 | +0.00% |
| 2026/07/28 07:00 | 334.24 | +0.01% |
| 2026/07/28 06:01 | 334.19 | +0.00% |
| 2026/07/28 05:01 | 334.18 | +0.10% |
| 2026/07/28 04:00 | 333.86 | +0.46% |
| 2026/07/28 03:01 | 332.32 | -31.29% |
| 2026/07/28 02:00 | 483.64 | -0.18% |
| 2026/07/28 01:01 | 484.54 | +44.05% |
| 2026/07/28 00:01 | 336.37 | +3.72% |
| 2026/07/27 23:01 | 324.31 | +6.57% |
| 2026/07/27 22:01 | 304.31 | +61.19% |
| 2026/07/27 21:00 | 188.79 | -0.85% |
| 2026/07/27 20:00 | 190.41 | +11.48% |
| 2026/07/27 19:01 | 170.81 | +5.05% |
| 2026/07/27 18:00 | 162.59 | +0.49% |
| 2026/07/27 17:00 | 161.80 | +3.76% |
| 2026/07/27 16:00 | 155.93 | -3.50% |
| 2026/07/27 15:01 | 161.59 | -2.27% |
| 2026/07/27 14:01 | 165.34 | -0.10% |
| 2026/07/27 13:00 | 165.50 | -0.05% |
| 2026/07/27 12:00 | 165.59 | +0.97% |
| 2026/07/27 11:01 | 163.99 | +0.05% |
| 2026/07/27 10:01 | 163.90 | +0.07% |
| 2026/07/27 09:01 | 163.78 | -9.39% |
| 2026/07/27 08:00 | 180.75 | -0.79% |
| 2026/07/27 07:00 | 182.20 | +0.20% |
| 2026/07/27 06:01 | 181.84 | +0.10% |
| 2026/07/27 05:01 | 181.66 | +14.63% |
| 2026/07/27 04:00 | 158.47 | +0.06% |
| 2026/07/27 03:01 | 158.38 | -11.33% |
| 2026/07/27 02:00 | 178.62 | +9.30% |
| 2026/07/27 01:00 | 163.42 | -6.40% |
| 2026/07/27 00:00 | 174.60 | -0.09% |
| 2026/07/26 23:00 | 174.76 | -1.91% |
| 2026/07/26 22:00 | 178.16 | +0.04% |
| 2026/07/26 21:01 | 178.09 | -0.10% |
| 2026/07/26 20:00 | 178.28 | +0.13% |
| 2026/07/26 19:00 | 178.05 | +1.67% |
| 2026/07/26 18:00 | 175.13 | +9.66% |
| 2026/07/26 17:01 | 159.70 | +3.03% |
| 2026/07/26 16:00 | 155.00 | +0.63% |
| 2026/07/26 15:00 | 154.03 | +3.84% |
| 2026/07/26 14:01 | 148.34 | +14.99% |
| 2026/07/26 13:00 | 129.01 | +2.22% |
| 2026/07/26 12:01 | 126.20 | -0.72% |
| 2026/07/26 11:01 | 127.12 | +0.65% |
| 2026/07/26 10:00 | 126.31 | +1.60% |
| 2026/07/26 09:00 | 124.32 | -1.18% |
| 2026/07/26 08:00 | 125.81 | -1.78% |
| 2026/07/26 07:01 | 128.09 | -0.16% |
| 2026/07/26 06:01 | 128.30 | -0.04% |
| 2026/07/26 05:00 | 128.34 | -0.09% |
| 2026/07/26 04:00 | 128.46 | +0.21% |
| 2026/07/26 03:01 | 128.20 | +0.96% |
| 2026/07/26 02:00 | 126.98 | +0.11% |
| 2026/07/26 01:00 | 126.84 | -4.81% |
| 2026/07/26 00:01 | 133.26 | -1.95% |
| 2026/07/25 23:00 | 135.92 | -6.06% |
| 2026/07/25 22:00 | 144.69 | -39.65% |
| 2026/07/25 21:00 | 239.74 | -0.54% |
| 2026/07/25 20:01 | 241.04 | +158.60% |
| 2026/07/25 19:00 | 93.21 | +0.17% |
| 2026/07/25 18:00 | 93.05 | +0.15% |
| 2026/07/25 17:00 | 92.92 | +75.27% |
| 2026/07/25 16:01 | 53.01 | +16.46% |
| 2026/07/25 15:01 | 45.52 | -0.33% |
| 2026/07/25 14:01 | 45.67 | -13.55% |
| 2026/07/25 13:00 | 52.83 | -5.52% |
| 2026/07/25 11:00 | 55.92 | -0.14% |
| 2026/07/25 10:00 | 56.00 | +0.07% |
| 2026/07/25 09:01 | 55.95 | +14.84% |
| 2026/07/25 08:01 | 48.72 | -0.02% |
| 2026/07/25 07:00 | 48.73 | +1.23% |
| 2026/07/25 06:01 | 48.14 | -0.06% |
| 2026/07/25 05:00 | 48.17 | -42.62% |
| 2026/07/25 04:00 | 83.96 | +0.25% |
| 2026/07/25 03:00 | 83.75 | -2.03% |
| 2026/07/25 02:01 | 85.49 | -0.23% |
| 2026/07/25 01:00 | 85.69 | -12.09% |
| 2026/07/25 00:00 | 97.47 | -0.05% |
| 2026/07/24 23:00 | 97.51 | +102.81% |
| 2026/07/24 22:01 | 48.08 | -0.03% |
| 2026/07/24 21:01 | 48.09 | -44.21% |
| 2026/07/24 20:00 | 86.20 | -18.71% |
| 2026/07/24 19:00 | 106.04 | -40.14% |
| 2026/07/24 18:00 | 177.15 | -18.46% |
| 2026/07/24 17:00 | 217.26 | +10.38% |
| 2026/07/24 15:00 | 196.83 | -15.51% |
| 2026/07/24 14:01 | 232.95 | -14.39% |
| 2026/07/24 13:01 | 272.11 | -0.79% |
| 2026/07/24 12:01 | 274.28 | -2.01% |
| 2026/07/24 11:00 | 279.91 | -8.14% |
| 2026/07/24 10:01 | 304.71 | +0.05% |
| 2026/07/24 09:00 | 304.56 | -4.71% |
| 2026/07/24 08:01 | 319.61 | +1.38% |
| 2026/07/24 07:00 | 315.27 | -8.74% |
| 2026/07/24 06:00 | 345.47 | +23.91% |
| 2026/07/24 05:01 | 278.82 | +0.10% |
| 2026/07/24 04:01 | 278.54 | +0.02% |
| 2026/07/24 03:00 | 278.49 | -0.09% |
| 2026/07/24 02:00 | 278.74 | +1.28% |
| 2026/07/24 01:00 | 275.21 | +1.11% |
| 2026/07/24 00:01 | 272.19 | -1.00% |
| 2026/07/23 23:00 | 274.94 | +1.06% |
| 2026/07/23 22:00 | 272.06 | +0.00% |
| 2026/07/23 21:00 | 272.06 | +1.00% |
| 2026/07/23 20:00 | 269.37 | +1.37% |
| 2026/07/23 19:00 | 265.74 | -0.05% |
| 2026/07/23 18:00 | 265.88 | -1.11% |
| 2026/07/23 17:00 | 268.85 | -0.05% |
| 2026/07/23 16:01 | 269.00 | +8.57% |
| 2026/07/23 15:01 | 247.75 | -0.70% |
| 2026/07/23 14:00 | 249.49 | -0.22% |
| 2026/07/23 13:00 | 250.04 | +0.46% |
| 2026/07/23 12:00 | 248.90 | -0.07% |
| 2026/07/23 11:00 | 249.07 | -0.04% |
| 2026/07/23 10:01 | 249.17 | -0.04% |
| 2026/07/23 09:00 | 249.27 | +0.01% |
| 2026/07/23 08:00 | 249.25 | -0.19% |
| 2026/07/23 07:00 | 249.72 | +0.65% |
| 2026/07/23 06:01 | 248.11 | -2.36% |
| 2026/07/23 05:01 | 254.11 | +8.48% |
| 2026/07/23 04:01 | 234.24 | -1.33% |
| 2026/07/23 03:01 | 237.40 | +1.04% |
| 2026/07/23 02:00 | 234.96 | -0.68% |
| 2026/07/23 01:01 | 236.56 | -1.90% |
| 2026/07/23 00:00 | 241.15 | +1.06% |
| 2026/07/22 23:00 | 238.61 | +0.46% |
| 2026/07/22 22:00 | 237.53 | -17.89% |
| 2026/07/22 21:00 | 289.27 | +0.14% |
| 2026/07/22 20:01 | 288.88 | +1.57% |
| 2026/07/22 19:00 | 284.41 | +6.05% |
| 2026/07/22 18:01 | 268.19 | +10.08% |
| 2026/07/22 17:01 | 243.63 | -5.83% |
| 2026/07/22 16:01 | 258.72 | +0.51% |
| 2026/07/22 15:00 | 257.40 | +22.87% |
| 2026/07/22 14:00 | 209.48 | -0.08% |
| 2026/07/22 13:01 | 209.64 | +2.78% |
| 2026/07/22 12:01 | 203.97 | +2.57% |
| 2026/07/22 11:00 | 198.86 | +1.83% |
| 2026/07/22 10:00 | 195.29 | -1.34% |
| 2026/07/22 09:01 | 197.95 | +2.91% |
| 2026/07/22 08:01 | 192.34 | +0.36% |
| 2026/07/22 07:00 | 191.66 | +7.73% |
| 2026/07/22 06:00 | 177.91 | -1.09% |
| 2026/07/22 05:00 | 179.86 | -2.37% |
| 2026/07/22 04:01 | 184.23 | -0.87% |
| 2026/07/22 03:00 | 185.85 | -3.62% |
| 2026/07/22 02:00 | 192.84 | -0.15% |
| 2026/07/22 01:00 | 193.13 | -3.64% |
| 2026/07/22 00:01 | 200.42 | +14.35% |
| 2026/07/21 23:00 | 175.26 | -0.57% |
| 2026/07/21 22:00 | 176.26 | +5.77% |
| 2026/07/21 21:00 | 166.64 | -13.26% |
| 2026/07/21 20:01 | 192.11 | +0.00% |
| 2026/07/21 19:00 | 192.11 | -9.50% |
| 2026/07/21 18:01 | 212.28 | -9.28% |
| 2026/07/21 17:00 | 234.00 | -10.82% |
| 2026/07/21 16:01 | 262.39 | -32.12% |
| 2026/07/21 15:00 | 386.55 | -24.04% |
| 2026/07/21 14:01 | 508.88 | +28.49% |
| 2026/07/21 13:00 | 396.06 | -9.04% |
| 2026/07/21 12:00 | 435.44 | -0.62% |
| 2026/07/21 11:00 | 438.14 | -0.13% |
| 2026/07/21 10:00 | 438.72 | +0.07% |
| 2026/07/21 09:00 | 438.42 | -0.05% |
| 2026/07/21 08:01 | 438.64 | +0.27% |
| 2026/07/21 07:00 | 437.44 | +2.56% |
| 2026/07/21 06:00 | 426.53 | -2.18% |
| 2026/07/21 05:01 | 436.03 | +1.97% |
| 2026/07/21 04:00 | 427.59 | +0.37% |
| 2026/07/21 03:00 | 426.03 | +0.19% |
| 2026/07/21 02:00 | 425.24 | +1.52% |
| 2026/07/21 01:01 | 418.87 | +2.12% |
| 2026/07/21 00:01 | 410.17 | -2.40% |
| 2026/07/20 23:00 | 420.25 | -0.08% |
| 2026/07/20 22:00 | 420.58 | +1.37% |
| 2026/07/20 21:00 | 414.88 | -1.44% |
| 2026/07/20 20:01 | 420.95 | -0.08% |
| 2026/07/20 19:01 | 421.31 | +8.40% |
| 2026/07/20 18:00 | 388.65 | +25.88% |
| 2026/07/20 17:00 | 308.76 | +0.01% |
| 2026/07/20 16:00 | 308.72 | +0.00% |
| 2026/07/20 15:01 | 308.72 | -0.19% |
| 2026/07/20 14:00 | 309.31 | +0.02% |
| 2026/07/20 13:00 | 309.24 | +0.23% |
| 2026/07/20 12:00 | 308.54 | +0.49% |
| 2026/07/20 11:00 | 307.03 | +2.62% |
| 2026/07/20 10:01 | 299.19 | +4.13% |
| 2026/07/20 09:00 | 287.33 | -1.18% |
| 2026/07/20 08:00 | 290.75 | -3.84% |
| 2026/07/20 07:01 | 302.37 | +0.00% |
| 2026/07/20 06:01 | 302.37 | -0.01% |
| 2026/07/20 05:00 | 302.40 | -0.34% |
| 2026/07/20 04:00 | 303.43 | -0.67% |
| 2026/07/20 03:01 | 305.48 | -7.43% |
| 2026/07/20 02:01 | 330.00 | -0.18% |
| 2026/07/20 01:00 | 330.61 | +8.03% |
| 2026/07/20 00:00 | 306.04 | -17.42% |
| 2026/07/19 23:01 | 370.60 | +0.32% |
| 2026/07/19 22:00 | 369.42 | +7.85% |
| 2026/07/19 21:01 | 342.52 | +1.18% |
| 2026/07/19 20:01 | 338.52 | -1.30% |
| 2026/07/19 19:01 | 342.99 | -10.09% |
| 2026/07/19 18:00 | 381.47 | +6.63% |
| 2026/07/19 17:01 | 357.73 | +9.47% |
| 2026/07/19 16:00 | 326.79 | -5.65% |
| 2026/07/19 15:00 | 346.38 | +4.77% |
| 2026/07/19 14:00 | 330.60 | +48.31% |
| 2026/07/19 13:01 | 222.91 | +35.88% |
| 2026/07/19 12:01 | 164.05 | -5.12% |
| 2026/07/19 11:00 | 172.91 | -0.14% |
| 2026/07/19 10:01 | 173.15 | +0.14% |
| 2026/07/19 09:01 | 172.91 | -0.05% |
| 2026/07/19 08:00 | 172.99 | +1.52% |
| 2026/07/19 07:01 | 170.39 | -0.00% |
| 2026/07/19 06:00 | 170.40 | +0.26% |
| 2026/07/19 05:01 | 169.95 | +29.37% |
| 2026/07/19 04:00 | 131.37 | +0.09% |
| 2026/07/19 03:00 | 131.25 | +3.44% |
| 2026/07/19 02:00 | 126.88 | +0.02% |
| 2026/07/19 01:00 | 126.86 | -0.42% |
| 2026/07/19 00:00 | 127.39 | +3.07% |
| 2026/07/18 23:00 | 123.60 | -23.32% |
| 2026/07/18 22:00 | 161.18 | +0.76% |
| 2026/07/18 21:00 | 159.97 | -14.39% |
| 2026/07/18 20:00 | 186.85 | -7.33% |
| 2026/07/18 19:00 | 201.62 | -7.24% |
| 2026/07/18 18:01 | 217.35 | +0.23% |
| 2026/07/18 17:00 | 216.84 | -32.05% |
| 2026/07/18 16:00 | 319.13 | +23.93% |
| 2026/07/18 15:00 | 257.52 | -0.84% |
| 2026/07/18 14:01 | 259.71 | +1.52% |
| 2026/07/18 13:00 | 255.82 | -12.93% |
| 2026/07/18 12:01 | 293.81 | -1.08% |
| 2026/07/18 11:00 | 297.02 | +0.02% |
| 2026/07/18 10:01 | 296.97 | +37.53% |
| 2026/07/18 09:01 | 215.92 | +27.86% |
| 2026/07/18 08:00 | 168.87 | +3.47% |
| 2026/07/18 07:00 | 163.21 | -9.08% |
| 2026/07/18 06:01 | 179.50 | -0.09% |
| 2026/07/18 05:00 | 179.66 | +2.62% |
| 2026/07/18 04:00 | 175.08 | -3.33% |
| 2026/07/18 03:00 | 181.12 | -4.16% |
| 2026/07/18 02:00 | 188.97 | -3.49% |
| 2026/07/18 01:00 | 195.81 | +0.13% |
| 2026/07/18 00:01 | 195.55 | -0.04% |
| 2026/07/17 23:00 | 195.63 | -2.00% |
| 2026/07/17 22:00 | 199.62 | -0.16% |
| 2026/07/17 21:00 | 199.94 | +1.76% |
| 2026/07/17 20:01 | 196.48 | +0.26% |
| 2026/07/17 19:01 | 195.97 | -16.99% |
| 2026/07/17 18:00 | 236.07 | +1.99% |
| 2026/07/17 17:00 | 231.47 | -0.39% |
| 2026/07/17 16:00 | 232.37 | +2.52% |
| 2026/07/17 15:01 | 226.65 | -0.82% |
| 2026/07/17 14:01 | 228.52 | -11.37% |
| 2026/07/17 13:00 | 257.85 | +0.01% |
| 2026/07/17 12:01 | 257.83 | -0.57% |
| 2026/07/17 11:00 | 259.31 | +0.04% |
| 2026/07/17 10:00 | 259.21 | -0.07% |
| 2026/07/17 09:01 | 259.38 | +0.00% |
| 2026/07/17 08:00 | 259.38 | +0.08% |
| 2026/07/17 07:01 | 259.17 | +0.01% |
| 2026/07/17 06:00 | 259.15 | -0.16% |
| 2026/07/17 05:00 | 259.55 | -1.21% |
| 2026/07/17 04:01 | 262.73 | -1.28% |
| 2026/07/17 03:01 | 266.14 | +4.18% |
| 2026/07/17 02:00 | 255.47 | +0.40% |
| 2026/07/17 01:00 | 254.45 | +1.37% |
| 2026/07/17 00:01 | 251.02 | +2.33% |
| 2026/07/16 23:00 | 245.29 | -0.83% |
| 2026/07/16 22:00 | 247.33 | +0.02% |
| 2026/07/16 21:00 | 247.29 | +25.49% |
| 2026/07/16 20:01 | 197.06 | -3.91% |
| 2026/07/16 19:01 | 205.09 | +5.59% |
| 2026/07/16 18:01 | 194.23 | -6.19% |
| 2026/07/16 17:00 | 207.05 | +13.25% |
| 2026/07/16 16:00 | 182.82 | +0.74% |
| 2026/07/16 15:00 | 181.49 | +1.61% |
| 2026/07/16 14:00 | 178.61 | +2.41% |
| 2026/07/16 13:00 | 174.41 | +6.69% |
| 2026/07/16 12:00 | 163.48 | +1.13% |
| 2026/07/16 11:00 | 161.65 | -2.35% |
| 2026/07/16 10:00 | 165.55 | -17.50% |
| 2026/07/16 09:01 | 200.67 | -2.98% |
| 2026/07/16 08:01 | 206.82 | +0.94% |
| 2026/07/16 07:00 | 204.89 | -7.21% |
| 2026/07/16 06:00 | 220.80 | +0.11% |
| 2026/07/16 05:01 | 220.56 | -0.25% |
| 2026/07/16 04:00 | 221.11 | -6.17% |
| 2026/07/16 03:00 | 235.64 | -0.99% |
| 2026/07/16 02:00 | 238.00 | -1.09% |
| 2026/07/16 01:00 | 240.62 | +0.68% |
| 2026/07/16 00:00 | 238.99 | +0.06% |
| 2026/07/15 23:00 | 238.84 | +4.05% |
| 2026/07/15 22:01 | 229.55 | -50.76% |
| 2026/07/15 21:01 | 466.14 | -0.70% |
| 2026/07/15 20:00 | 469.43 | -2.10% |
| 2026/07/15 19:01 | 479.50 | +51.45% |
| 2026/07/15 18:00 | 316.61 | +1.28% |
| 2026/07/15 17:01 | 312.61 | -0.01% |
| 2026/07/15 16:01 | 312.63 | +3.30% |
| 2026/07/15 15:01 | 302.65 | -0.57% |
| 2026/07/15 14:01 | 304.40 | +2.36% |
| 2026/07/15 13:00 | 297.38 | -5.52% |
| 2026/07/15 12:00 | 314.76 | +0.14% |
| 2026/07/15 11:01 | 314.31 | -1.61% |
| 2026/07/15 10:00 | 319.45 | -0.09% |
| 2026/07/15 09:01 | 319.73 | -3.08% |
| 2026/07/15 08:01 | 329.89 | -0.05% |
| 2026/07/15 07:00 | 330.05 | +19.72% |
| 2026/07/15 06:00 | 275.69 | -5.89% |
| 2026/07/15 05:01 | 292.94 | -1.54% |
| 2026/07/15 04:01 | 297.51 | +11.70% |
| 2026/07/15 03:01 | 266.34 | -39.60% |
| 2026/07/15 02:00 | 440.98 | -0.52% |
| 2026/07/15 01:01 | 443.30 | -1.05% |
| 2026/07/15 00:00 | 447.99 | -5.47% |
| 2026/07/14 23:00 | 473.91 | +10.78% |
| 2026/07/14 22:01 | 427.80 | -0.12% |
| 2026/07/14 21:01 | 428.30 | -36.97% |
| 2026/07/14 20:01 | 679.48 | -2.15% |
| 2026/07/14 19:00 | 694.44 | -33.72% |
| 2026/07/14 18:00 | 1047.70 | +15.56% |
| 2026/07/14 17:00 | 906.60 | -0.08% |
| 2026/07/14 16:01 | 907.37 | +29.20% |
| 2026/07/14 15:00 | 702.28 | -0.01% |
| 2026/07/14 14:01 | 702.38 | +3.02% |
| 2026/07/14 13:01 | 681.76 | -0.02% |
| 2026/07/14 12:01 | 681.91 | +0.01% |
| 2026/07/14 11:00 | 681.83 | +7.35% |
| 2026/07/14 10:00 | 635.12 | -17.40% |
| 2026/07/14 09:00 | 768.91 | -12.03% |
| 2026/07/14 08:01 | 874.03 | -20.79% |
| 2026/07/14 07:00 | 1103.46 | +9.26% |
| 2026/07/14 06:00 | 1009.89 | +0.02% |
| 2026/07/14 05:01 | 1009.64 | +0.00% |
| 2026/07/14 04:01 | 1009.60 | +5.77% |
| 2026/07/14 03:01 | 954.56 | +0.00% |
| 2026/07/14 02:01 | 954.52 | -6.71% |
| 2026/07/14 01:00 | 1023.22 | -2.86% |
| 2026/07/14 00:00 | 1053.38 | +2.48% |
| 2026/07/13 23:00 | 1027.86 | +0.00% |
| 2026/07/13 22:00 | 1027.86 | +18.76% |
| 2026/07/13 21:00 | 865.48 | -30.58% |
| 2026/07/13 20:00 | 1246.78 | +0.00% |
| 2026/07/13 19:01 | 1246.78 | -11.80% |
| 2026/07/13 18:00 | 1413.65 | -1.66% |
| 2026/07/13 17:00 | 1437.54 | +22.62% |
| 2026/07/13 16:01 | 1172.34 | +0.91% |
| 2026/07/13 15:00 | 1161.80 | +2.08% |
| 2026/07/13 14:01 | 1138.18 | +51.57% |
| 2026/07/13 13:00 | 750.93 | -0.01% |
| 2026/07/13 12:01 | 751.03 | +0.02% |
| 2026/07/13 11:00 | 750.86 | +0.10% |
| 2026/07/13 10:00 | 750.12 | -0.03% |
| 2026/07/13 09:00 | 750.36 | +19.42% |
| 2026/07/13 08:00 | 628.34 | +3.99% |
| 2026/07/13 07:00 | 604.24 | +20.65% |
| 2026/07/13 06:00 | 500.83 | -0.03% |
| 2026/07/13 05:01 | 500.97 | +0.71% |
| 2026/07/13 04:01 | 497.46 | -0.35% |
| 2026/07/13 03:01 | 499.19 | -30.12% |
| 2026/07/13 02:00 | 714.35 | +0.71% |
| 2026/07/13 01:01 | 709.29 | -3.45% |
| 2026/07/13 00:01 | 734.67 | -17.66% |
| 2026/07/12 23:00 | 892.20 | +17.11% |
| 2026/07/12 22:01 | 761.84 | -14.29% |
| 2026/07/12 21:00 | 888.85 | +111.26% |
| 2026/07/12 20:01 | 420.75 | +8.69% |
| 2026/07/12 19:01 | 387.09 | -6.65% |
| 2026/07/12 18:00 | 414.66 | +11.86% |
| 2026/07/12 17:00 | 370.70 | +0.55% |
| 2026/07/12 16:00 | 368.65 | -46.49% |
| 2026/07/12 15:01 | 688.99 | -11.98% |
| 2026/07/12 14:00 | 782.77 | +13.74% |
| 2026/07/12 13:00 | 688.22 | -0.03% |
| 2026/07/12 12:00 | 688.43 | +2.68% |
| 2026/07/12 11:01 | 670.47 | -7.00% |
| 2026/07/12 10:00 | 720.93 | -2.63% |
