Top Losers
7d ▼Cards with the biggest price drops in the last 30 days.
Top Drop
-71.1%
Ranked
25 cards
Avg Drop
-25.7%
| # | Card | Price | 7d |
|---|---|---|---|
| 1 | ¥10,000 | ▼71.1%-¥27,000 | |
| 2 | ¥3,200 | ▼67.0%-¥10,050 | |
| 3 | ¥16,000 | ▼55.6%-¥7,500 | |
| 4 | ¥17,200 | ▼54.2%-¥20,700 | |
| 5 | ¥16,600 | ▼53.8%-¥19,300 | |
| 6 | ¥34,500 | ▼51.9%-¥39,950 | |
| 7 | ¥5,999 | ▼47.5%-¥7,220 | |
| 8 | ¥3,099 | ▼36.2%-¥1,250 | |
| 9 | ¥3,410 | ▼28.8%-¥2,225 | |
| 10 | ¥50,000 | ▼26.2%-¥4,250 | |
| 11 | ¥19,500 | ▼21.7%-¥5,000 | |
| 12 | ¥4,500 | ▼20.9%-¥2,783 | |
| 13 | ¥39,999 | ▼17.0%-¥3,830 | |
| 14 | ¥41,499 | ▼14.8%-¥9,475 | |
| 15 | ¥3,000 | ▼12.9%-¥450 | |
| 16 | ¥18,500 | ▼11.6%-¥520 | |
| 17 | ¥11,000 | ▼11.1%-¥1,449 | |
| 18 | ¥1,320 | ▼10.9%-¥148 | |
| 19 | ¥7,300 | ▼8.8%-¥722 | |
| 20 | ¥35,800 | ▼7.9%-¥3,000 | |
| 21 | ¥40,800 | ▼4.2%-¥1,750 | |
| 22 | ¥16,000 | ▼2.8%-¥400 | |
| 23 | ¥4,000 | ▼2.5%-¥100 | |
| 24 | ¥72,500 | ▼2.5%-¥811 | |
| 25 | ¥62,000 | ▼1.1%-¥350 |
